Posted / Updated on : 07-Jul-2025
VIKASA | |||||||
COLLECTORATE | |||||||
MEGA JOB MELA AT JAGGAMPETA | |||||||
VENUE:GOVERNMENT DEGREE COLLEGE JAGGAMPETA | DATE:05-07-2025 | ||||||
S.NO | NAME OF THE ORGANIZATION | NAME OF THE POST | QUALIFICATION | GENDER | SALARY | NO OF VACANCIES | WORKING LOCATION |
1 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST(PAYROLL OF HCL TECHNOLOGIES) | DESKTOP SUPPORT ENGINEER, DATA CENTER OPERATOR, L1-SUPPORT ENGINEER | B.Tech/MCA/BCA/B.SC(10th and 12th percentage – 60% Aggregate) | MALE/FEMALE | CTC L 2.2 TO 2.7 CTC L | 20 | HYDERABAD / CHENNAI/ BANGALORE/ NOIDA |
2 | UNISTRING TECH SOLUTIONS | CUSTOMER SUPPORT ENGINEER | BTECH(ECE/EEE) | MALE/FEMALE | 2.4 LPA TO 3 LPA ( 2 MONTHS TRAINING -24 MONTHS EMPLOYMENT ) | 50 | PAN INDIA |
FIELD APPLICATION ENGINEER | DIPLOMA & BTECH,(ECE/EEE) | 3 LPA TO 4 LPA ( 2 MONTHS TRAINING -24 MONTHS EMPLOYMENT ) | PAN INDIA | ||||
MECHANICAL DOCUMENTATION ENGINNER | BTECH(MECH) | 3 LPA ( 6 MONTHS TRAINING -18 MONTHS CONTRACT ) | HYDERABAD | ||||
MECHANICAL FITTER | ITI(FITTER )DIPLOMA | Rs.15,000/- TO Rs.18,000/- | HYDERABAD | ||||
SUPPLY CHAIN RESEARCHER-MECHANICAL | BTECH/B.E(MECHANICAL ENGINEER) | Rs.12,000/- TO Rs.15,000/-( 2MONTHS TRAINING -12 MONTHS CONTRACT ) OR 6 MONTHGS INTERSHIP+6 MONTHS CONTRACT | HYDERABAD | ||||
TRAVEL DESK EXECUTIVE | BTECH(ECE/EEE) | 2.4 LPA ( 2MONTHS TRAINING -12 MONTHS CONTRACT ) | HYDERABAD | ||||
HARDWARE DOCUMENTATION ENGINEER | BTECH(ECE/EEE) | 3 LPA ( 6 MONTHS TRAINING -18 MONTHS CONTRACT | HYDERABAD | ||||
SUPPLY CHAIN RESEARCHER-HARDWARE | BTECH/B.E(ECE) | Rs.12,000/- TO Rs.15,000/-( 2MONTHS TRAINING -12 MONTHS CONTRACT ) OR 6 MONTHGS INTERSHIP+6 MONTHS CONTRACT | HYDERABAD | ||||
3 | SAND SPACE TECHNOLOGIES | SOFTWARE DEVELOPER(JAVA FULSTACK) | BTECH(CSE)2023 TO 2025 PASSOUTS | MALE/FEMALE | 1.8 LPA | 20 | VIJAYWADA |
4 | VASR | INTERN(A.I) | BTECH | MALE/FEMALE | Rs.10,000/- TO Rs.12,000/-(STIPEND) | 30 | HYDERABAD |
5 | MIRACLESOFT | JR.HR EXECUTIVE | MBA(ANY STREAM)MHRM(2023,2024,2025 PASSOUTS) | MALE/FEMALE | Rs.18,000/- TO Rs.20,000/-(FOOD_ACCOMIDATION+TRANSPORTATION | 30 | VIZAG/SRIKAKULAM |
HR OPS EXECUTIVE | ANY PG(1 TO 2 YEARS EXP | Rs.25,000/- & NEGOTIABLE (FOOD_ACCOMIDATION+TRANSPORTATION | |||||
6 | SUTHERLAND GLOBAL SERVICES | CUSTOMER SUPPORT ASSOCIATE (INTERNATIONAL VOICE PROCESS ) | ANY DEGREE | MALE/FEMALE(2024 ,2025 PASSOUTS) | 2.5 LPA 2.7 LPA | 20 | HYD |
7 | TELEPERFORMANCE | CUSTOMER SUPPORT(ENGLISH+TELUGU) | INTER,ANYDEGREE | MALE/FEMALE(BELOW 30 YEARS) | Rs.17,000/- TO Rs.22,000/-(14 DAYS OF ACCOMIDATION WILL BE PROVIDED BY THE COMPANY-(IF CANDIDATS ARE RELOCATING TRAVEL TICKETS WILL BE BOOKED BY THE COMPANY | 50 | CHENNAI |
8 | ISONXPERIENCES | TELE SALES REPRESENTATIVE | INTER, ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | Rs.14000/-+ INCENTIVES UP TO 65,000/- +PF +ESI | 30 | CHENNAI |
9 | (NIIT)ICICI BANK | RELATIONSHIP MANAGER | ANY DEGREE,(50% IN X,XII& GRADUATION) | MALE/FEMALE (19 TO 24YEARS) | SALARY:2.3 TO 3.1 LPA PROGRAMME DURATION-21 DAYS(FEE APPLICABLE Rs.50,000/- WITH GST) LOAN IS APPLICABLE | 20 | AP/TELANGANA |
10 | (NIIT) HDFC BANK | Assistant Manager | Any Graduate (21 to 28 years 50% in Graduation. =45% in 10th and 12th. Regular Mode of Education in 10th and 12th and graduation in Any mode ) |
MALE/FEMALE | 4.44 LPA CTC. (45 Days (Residential Training at NIIT University, RajasthanGet Stipend of Rs. 7,500 During the training) FEE APPLICABLE 1.7 WITH GST) LOAN IS APPLICABLE | 20 | AP/TELANGANA |
11 | CRACKED(AU SMALL FINANCE BANK) | BANK OFFICER | GRADUATE | MALE/FEMALE(28 YEARS) | COURSE FEE 2 LPA+GST (1.5 MONTHS CLASS ROOM TRAINING, STIPEND Rs.20,000/- 2 MONTHS STIPEND RS.15,000/- OJT AFTER FIXED SAL: 3.5 LPA | 20 | PAN INDIA |
12 | BSCPL INFRASTRUCTURE LTD. | WORKS EXECUTIVES/ WORK INSPECTORS/ SUPERVISORS | INTER,ITI,B.A,BSC,B.COM | MALE( 19 TO 25 YEARS) | SALARY:13,000/- TO RS.25,000/-( 0 TO 5 YEARS EXP) | 50 | MAHARASHTRA,UTTAR PRADESH AND ANY OTHER LOCATIONS IN INDIA |
ACCOUNTS & INVENTORY | B.COM,M.COM,MBA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.22,000/-( 0 TO 5 YEARS EXP) | 12 | |||
INTERNAL AUDIT | B.COM,M.COM,MBA,CA-INTER,CMA-INTER,CA& CMA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.60,000/-( 0 TO 5 YEARS EXP) | 9 | |||
13 | APOLLO PHARMACY | PHARMACY TRAINEE & ASSISTANT | SSC / INTER / ANY DEGREE/DBM PHARMACY(PCI CERTIFICATE) | MALE/FEMALE(18 TO BELOW 30 YEARS) | Rs.12,600/- TO Rs.20,000/-+ESI, PF, BONUS, GRATUITY | 50 | KAKINADA/ RJY |
PHARMACIST | |||||||
14 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | BSC(CHE) | MALE ( 2019 -2024 PASSED OUT ) | CTC RS 19,447, GROSS 17,000/- + PF + ESI NET 14,953/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | 30 | TUNI |
TRAINEE (OPERATION MAINTAINANCE) | BTECH(MECH) | MALE ( 2019 -2024 PASSED OUT ) | CTC RS ,20,506 , GROSS RS 18,000 , 15,921/- + PF +ESI (SUBSIDIZED FOOD + ACCOMODATION) | 20 | |||
TRAINEE (MECHANICAL MAINTAINANCE) | DIPLOMA (MECH) | MALE ( 2019 -2024 PASSED OUT ) | CTC RS 17, 122/- , GROSS RS15,000 BY NET RS13,358/- + PF + ESI (SUBSIDIZED FOOD + ACCOMODATION) | 20 | |||
JUNIOR ENGINEER | BTECH(MECH) & DIPLOMA( MECH) | EXPERIENCE 1- 3 YEAR | BASED ON PREVIOUS EXPERIENCE | 10 | |||
SENIOR ENGINEER | BTECH(MECH) & DIPLOMA( MECH) | EXPERIENCE 3- 6 YEAR | 10 | ||||
JUNIOR CHEMIST | BSC(CHE) | EXPERIENCE 1- 3 YEAR | 10 | ||||
CHEMIST | BSC(CHE) | EXPERIENCE 3- 6 YEAR | 10 | ||||
SENIOR CHEMIST | BSC(CHE) | EXPERIENCE 3- 6 YEAR | 10 | ||||
15 | ITC LIMITED, FOODS DIVISION | OPERATOR | ITI & Inter (vocational) | Female below 29 Years | Stipend – 11000/- (Apprenticeship) After 1 year Salary: Rs 25,000/- | 10 | Medak, Telangana |
16 | THK | TECHNICIAN | DIPLOMA(EXCEPT CSE) | MALE (BELOW 23 YEARS) | RS.19,000/- FOOD+TRANSPORT | 50 | SRICITY (NELLORE) |
17 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.13,500/-+ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 50 | SRICITY (NELLORE) |
ANY DEGREE,DIPLOMA |
Rs.14750,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | ||||||
18 | INDO MIM | TECHNICIAN | SSC,INTER,ITI(MECH)DIPLOMA | MALE(BELOW 25 YEARS) | Rs.13,337/-+Rs.1500/- +FOOD+TRANSPORT | 50 | TIRUPATHI (RENUGUNTA) |
19 | PANASONIC | TECHNICIAN | SSC AND ABOVE | MALE/FEMALE(BELOW 30 YEARS) | RS. 15,000/- (FOOD+TRANSPORT) | 30 | SRICITY (NELLORE) |
20 | FOXCONN | OPERATOR | SSC AND ABOVE | FEMALE(18 TO BELOW 30 YEARS) | SALARY:Rs.15.200/-+ FOOD+ACCOMIDATION+TRANSPORT | 50 | BANGLORE |
21 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH(PASS /FAIL) | MALE(18 TO 28 YEARS) | RS 12,800/- FOOD + TRANSPORT | 50 | ANANTHAPUR |
22 | HYUNDAI GLOVIS | TECHNICIAN | DEGREE, DIPLOMA,BTECH | MALE(BELOW 30 YEARS) | RS 13,200/-+ATTENDENCE BONUS Rs.2,000/- FOOD + TRANSPORT | 30 | ANANTHAPUR |
23 | HYUNDAI MOBIS | TECHNICIAN | INTER,ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 25 YEARS) | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 30 | ANANTHAPUR |
24 | DSC | TECHNICIAN | SSC ,INTER,ITI,DEGREEE,DIPLOMA | MALE (BELOW 30 YEARS) | Rs.13,357/-+ATTENDENCE BONUS Rs.1,000/-+OT PER HOUR Rs.128/- +FOOD+TRANSPORT | 20 | ANATHAPUR |
25 | SEOYAN E-HWA SUMMIT | TECHNICIAN | ANY DEGREE,ITI,DIPLOMA.BTECH | MALE (BELOW 28 YEARS) | Rs.13,000/- + Rs.1,000/-ATTENDENCE BONUS+INCENTIVES Rs.2000/- (FOOD+ TRANSPORT) | 20 | ANANTHAPUR |
26 | DIXON | TECHNICIAN | SSC,INTER | MALE/FEMALE(BELOW 35 YEARS ) | Rs.12,385/+Rs.1000/-ATTENDENCE BONUS +TRANSPORT+FOOD+OT(PER HOUR 119) | 50 | TIRUPATHI (RENUGUNTA) |
ITI,DIPLOMA,DEGREE,BTECH | Rs.14,632/+Rs.1000/-ATTENDENCE BONUS TRANSPORT+FOOD+OT(PER HOUR 141) | ||||||
27 | INFIILOOM INDIA PVT LTD | TECHNICIAN | SSC,INTER,DEGREE,ITI DIPLOMA,BTECH | MALE(BELOW 28 YEARS) | Rs.14,0OO/-+PER DAY Rs.150/-FOOD + TRANSPORT | 25 | MAMBATTU |
28 | INDUS COFFEE PVT. LTD. | TECHNICIAN/OPERATOR | SCC,INTER,DEGREE,DIPLOMA ITI | MALE/FEMALE(18 TO BELOW 30 YEARS) | RS 13,500/-FREE FOOD ON DUTY HOURS + TRANSPORTATION | 25 | SULLURUPETA (TADA) |
29 | PILKINGTON | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | MALE(18 TO 30 YEARS) | Rs.10,0OO/+TRANSPORT+ INSURANCE | 20 | VIZAG |
30 | VIYASH LIFE SCIENCES | TECHNICIAN | /SSC/INTER,ITI(ELECTRICAL FITTER) | MALE(BELOW 28 YEARS) | RS.14,500/- FOOD+TRANSPORT | 44 | CHOUTUPPAL |
31 | JK FENNER | TECHNICIAN | SSC,INTER ,ITI,DEGREE(DISCONTINUE) | MALE(BELOW 28 YEARS) | RS.15,700/- | 40 | HYDERABAD(PATANCHERUVU) |
32 | INDIGO AIRLINES | LOADERS | SSC (PASSPORT MANADATORY 2021 ON WARDS) | Male(BELOW 40 YEARS) | Rs.20,000/- +PF + INSURANCE,YEARLY BONUS Rs.20,000/- | 50 | HYDERABAD |
DRIVERS | SSC (PASSPORT MANADATORY 2021 ON WARDS)HMV LICENSE WITH 6 MONTHS EXP) | Male(BELOW 45 YEARS) | Rs.25,000/- +PF + INSURANCE,YEARLY BONUS Rs.25,000/- | ||||
33 | DDUGKY TRAINING | TWO WHEELER TECHNICIAN/LOGISTICS | SSC,INTER,ITI ,DIPLOMA | MALE(18 TO BELOW 27 YEARS) | 2 TO 3 MONTHS TRAINING( FREE FOOD+ ACCOMMODATION) AFTER TRAINING PLACEMENT | 25 | KAKINADA |
TOTAL | 1220 |