Posted / Updated on : 22-Jul-2026
| VIKASA | |||||||
| COLLECTORATE | |||||||
| VENUE:SARVANI EM SCHOOL, GOPALAPURAM | DATE:13-02-2026 | ||||||
| S.NO | NAME OF THE ORGANIZATION | NAME OF THE POST | QUALIFICATION | GENDER | SALARY | NO OF VACANCIES | WORKING LOCATION |
| 1 | MIRACLESOFTWARE SYSTEMS | US IT BUSSINESS DEVELOPEMNT EXECUTIVE | ANY DEGREE/PG (2023 TO 2025 PASSOUTS) | MALE/FEMALE | 1.80 LPA TO 2.40 LPA+INCENTIVES(ACCOMIDATION+TRANSPORT)YEARLY PERFORMANCE BASED APPRAISALS | 30 | VISAKHAPATNAM |
| 2 | ISONXPERIENCES | TELE SALES REPRESENTATIVE | INTER, ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | CTC Rs.17000/-TAKE HOME-Rs.14000/-+ INCENTIVES UP TO 65,000/- +PF +ESI | 50 | CHENNAI |
| 3 | AXIS BANK | ASSISTANT MANAGER(BRO) | ANY DEGREE(50 % MARKS IN DEGREE) | MALE/FEMALE (BELOW 30 YEARS) | 3 ROUNDS OF INTERVIEW AFTER INTERVIEW 3 MONTHS OJT NEXT 5 MONTHS REGULAR SAL:24,000/-SALARY: 4.4 LPA TRAINING DURATION- 4 MONTHS,STIPEND Rs.5,000/-+FOOD+ACCOMIDATION,TRAINING LOCATION:NIIT NEEMRANA(RAJESTHAN) (FEE APPLICABLE Rs.2,80,000/- WITH GST) LOAN IS AVAILABLE | 30 | PAN INDIA |
| 4 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | BSC(CHE) | MALE(2021 -2025 PASSED OUT ) | CTC RS 20,506, GROSS 18,000/- + PF + ESI NET 15921/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | 100 | TUNI |
| TRAINEE (OPERATION MAINTAINANCE) | BTECH(MECH) | MALE ( 2023 -2025 PASSED OUT ) | CTC RS ,21,538 , GROSS RS 19,000 , 16914/- + PF +ESI (SUBSIDIZED FOOD + ACCOMODATION) | ||||
| TRAINEE (MECHANICAL MAINTAINANCE) | DIPLOMA (MECH) | MALE ( 2021 -2025 PASSED OUT ) | CTC RS 20,506, GROSS 18,000/- + PF + ESI NET 15921/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | ||||
| JUNIOR ENGINEER | BTECH(MECH) & DIPLOMA( MECH) | EXPERIENCE 1- 3 YEAR | BASED ON PREVIOUS EXPERIENCE | ||||
| SENIOR ENGINEER | BTECH(MECH) & DIPLOMA( MECH) | EXPERIENCE 3- 6 YEAR | |||||
| JUNIOR CHEMIST | BSC(CHE) | EXPERIENCE 1- 3 YEAR | |||||
| CHEMIST | BSC(CHE) | EXPERIENCE 3- 6 YEAR | |||||
| SENIOR CHEMIST | BSC(CHE) | EXPERIENCE 3- 6 YEAR | |||||
| 5 | TATA ELECTRONICS | MOBILE OPERATOR | INTER ,DEGREE,ITI,DIPLOMA,BTECH | FEMALE(18 TO BELOW 35 YEARS) | SALARY: CTC Rs.19,134/-TAKE HOME Rs.13.485/-+Rs.1000/- ATTENDENCE BONUS +(FOOD+ACCOMIDATION+TRANSPORT) | 100 | HOSUR(BANGLORE) |
| 6 | FOXCONN | MOBILE OPERATOR | SSC,INTER ,DEGREE,ITI,DIPLOMA,BTECH | FEMALE(18 TO BELOW 30 YEARS) | SALARY: CTC Rs.18,279/-TAKE HOME Rs.15.200/-+ INCLUDING SHIFT ALLOWANCE +ATTENDENCE BONUS (FOOD+ACCOMIDATION+TRANSPORT) | 100 | BANGLORE |
| 7 | APOLLO TYRES LTD | NAPS TRAINEE | ITI(1ST/2ND/3RD YEAR) | MALE/FEMALE (18 TO 23 YEARS)(HT 5 ABOVE,WT 50 ABOVE | Rs.15,500/- TO Rs.17,000/- (ATTENDENCE BONUS Rs.1000/- TORs.1100/- +REWARD BONUS Rs.7500/- TO Rs.12500/- ONCE IN SIX MONTHS +SUBSIDIZED FOOD+TRANSPORT+3 MONTHS ACCOMIDATION | 100 | SRICITY |
| DEGREE(1ST/2ND/3RD YEAR) | Rs.16,500/- TO Rs.18,000/- (ATTENDENCE BONUS Rs.1000/- TORs.1100/- +REWARD BONUS Rs.7500/- TO Rs.12500/- ONCE IN SIX MONTHS +SUBSIDIZED FOOD+TRANSPORT+3 MONTHS ACCOMIDATION | ||||||
| DIPLOMA(1ST/2ND/3RD YEAR) | |||||||
| 8 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.13,500/-+ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 50 | SRICITY (NELLORE) |
ANY DEGREE,DIPLOMA |
Rs.14750,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | ||||||
| 9 | HYUNDAI MOBIS | TECHNICIAN | ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 23 YEARS) | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 50 | ANANTHAPUR |
| 10 | INDOMIM | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA,BTECH | MALE(BELOW 28 YEARS) | Rs.13,500/- +Rs.1500/-FOOD+TRANSPORT | 50 | TIRUPATHI |
| 11 | PANASONIC | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | MALE/FEMALE(BELOW 30 YEARS) | GROSS RS. 17,000/-TAKE HOME RS. 15,000/- (FOOD+TRANSPORT) | 30 | SRICITY(NELLORE) |
| 12 | PAHARPUR PVT LTD | TECHNICIAN | SSC/INTER,DEGREE/ITI/DIPLOMA/BTECH | MALE/FEMALE(18 TO BELOW 30 YEARS) | RS. 13,500/-TO RS. 16,000/- _Rs.1500/-INCENTIVE(FOOD+TRANSPORT) | 30 | SRICITY(NELLORE) |
| 13 | HYUNDAI GLOVIS | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH | MALE(BELOW 28YEARS) | RS 14,900/-+ATTENDENCE BONUS Rs.2,000/- FOOD + TRANSPORT | 30 | ANANTHAPUR |
| 14 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH(PASS /FAIL) | MALE(18 TO 28 YEARS) | RS 13,200/- FOOD + TRANSPORT | 30 | ANANTHAPUR |
| 15 | LENSKART | DISPENSING OPTICAN (D O) | INTER/DEGREE (ANY STREAM) | MALE/FEMALE(35 YEARS) | COURSE FEE 1 LAKH+GST (3MONTHS CLASS ROOM TRAINING,3 MONTH OJT STIPEND Rs.7,000/- PER MONTH) SALARY:2.64 LPA(LOAN AVAILABLE) | 20 | AP |
| 16 | APOLLO PHARMACY | PHARMACY TRAINEE & ASSISTANT | SSC / INTER / ANY DEGREE/DBM PHARMACY(PCI CERTIFICATE) | MALE/FEMALE(18 TO BELOW 30 YEARS) | Rs.12,600/- TO Rs.20,000/-+ESI, PF, BONUS, GRATUITY | 50 | RJY |
| PHARMACIST | |||||||
| 17 | SB MOTORS MARUTI SUZUKI ARENA | FIELD SALES EXECUTIVE | GRADUATE DEGREE PREFERRED | MALE/FEMALE | Rs 12,000 – Rs 14,000 + INCENTIVES | 10 | Tadepalligudem, Nallajerla, Yeagudem, Koyyalagudem, Jangareddygudem, Buttayagudem & Kannapuram |
| 18 | ACT | TECHNICIAN | SSC,INTER,ITI,DEGREE,DIPLOMA,BTECH | MALE(BELOW 18 TO 35 YEARS) | RS 13,000/-+ATTENDENCE BONUS Rs.1,000/- FOOD + TRANSPORT | 30 | ANANTHAPUR |
| 19 | INZI | TECHNICIAN | SSC,INTER,ITI,DEGREE,DIPLOMA, | MALE(18 TO 35 YEARS) | RS 12,000/-+ATTENDENCE BONUS Rs.1,000/- FOOD + TRANSPORT | 30 | ANANTHAPUR |
| 20 | JOYALUKKAS | SALES EXECUTIVE | INTER ,DEGREE,DIPLOMA | MALE/FEMALE(25 BELOW) | RS 15,000/- TO RS 25,000/- (FRESHERS /EXP)+INCENTIVES | 50 | RJY |
| TOTAL | 970 | ||||||