Posted / Updated on : 11-Jul-2026
| VIKASA | |||||||
| COLLECTORATE | |||||||
| VENUE:MEGA JOB MELA AT S.R.V.B.S.J.B.MAHA RANEE COLLEGE PEDDAPURAM ON 10-07-2026 BY 9AM | |||||||
| S.NO | NAME OF THE ORGANIZATION | NAME OF THE POST | QUALIFICATION | GENDER | SALARY | NO OF VACANCIES | WORKING LOCATION |
| 1 | AMSIS | BPO | INTER/ANY DEGREE | MALE/FEMALE(2022 TO 2026 PASSOUT) | 1.8LPA TO 4 LPA | 30 | VIZAG |
| GOOGLE MAPING | |||||||
| 2 | TECHTAMMINA | INSIDE SALES EXECUTIVE (LOW CODEE & DIGITAL TRANSFORMATION SALES | BTECH CSE/ITANY GRADUATION/MBA | MALE/FEMALE(2024,2025,2026 PASSOUTS) | 3 LPA | 10 | VIZAG |
| 3 | CONCENTRIX | CUSTOMER SUPPORT EXECUTIVE(VOICE PROCESS)ENGLISH/HINDI | INTER/ANY DEGREE | MALE/FEMALE | 2.3 LPA | 30 | VIZAG |
| 4 | SAND SPACE TECHNOLOGIES | SOFTWARE DEVELOPER(JAVA FULSTACK) | BTECH(CSE)2023 TO 2026 PASSOUTS | MALE/FEMALE | 1.8 LPA | 20 | VIJAYAWADA |
| 5 | SAGILITY | Inteational Call Center Executive (US Healthcare) | INTER/ANY DEGREE/BTECH | MALE/FEMALE | 3.3 CTC +TRANSPORT | 30 | Hyderabad |
| 6 | UNISTRING | MECHANICAL FITTER / ELECTRICIAN | ITI( FITTER , ELECTRICIAN ) / DIPOMA | MALE/FEMALE | SALARY RS 16,000 /- RS 18,000/- | 30 | Hyderabad |
| 7 | COGENT E SERVICES | BPO(ENGLISH/TELUGU) | INTER TO ANY DEGREE | MALE/FEMALE(18 TO 35 YEARS) | Rs.16,000/-+ INCENTIVES | 30 | MANGLORE |
| 8 | ISONXPERIENCES | TELE SALES REPRESENTATIVE | INTER, ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | CTC Rs.18,000/--+ INCENTIVES UP TO 50,000/- | 30 | CHENNAI |
| 9 | IMARQUE SOLUTIONS PRIVATE LIMITED | BPO | ITI, Diploma and any Degree | MALE /FEMALE(19 TO 35 years) | Rs..18,000/- +INCENTIVES UP TO Rs.3000/- | 30 | CHENNAI |
| 10 | AXIS BANK | ASSISTANT MANAGER(BRO) | ANY DEGREE(50 % MARKS IN DEGREE) | MALE/FEMALE (BELOW 30 YEARS) | 3 ROUNDS OF INTERVIEW AFTER INTERVIEW 3 MONTHS OJT NEXT 5 MONTHS REGULAR SAL:24,000/-SALARY- 4.4 LPA TRAINING DURATION- 4 MONTHS,STIPEND Rs.5,000/-+FOOD+ACCOMIDATION,TRAINING LOCATION:NIIT NEEMRANA(RAJESTHAN) (FEE APPLICABLE Rs.2,80,000/- WITH GST) LOAN IS AVAILABLE | 30 | PAN INDIA |
| 11 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | BSC(CHE) | MALE(2021 -2026 PASSED OUT ) | CTC RS 20,506, GROSS 18,000/- + PF + ESI NET 15921/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | 50 | TUNI |
| TRAINEE (MECHANICAL MAINTAINANCE) | DIPLOMA (MECH) | MALE ( 2021 -2026 PASSED OUT ) | CTC RS 20,506, GROSS Rs.18,000/- + PF + ESI NET 15921/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | ||||
| 12 | FOXCONN | MOBILE OPERATOR | SSC,INTER ,DEGREE,ITI,DIPLOMA,BTECH | MALE/FEMALE(18 TO BELOW 30 YEARS) | SALARY: CTC Rs.18,708/-TAKE HOME Rs.16.230/-+ PF+ ESI+INCLUDING SHIFT ALLOWANCE +ATTENDENCE BONUS (FOOD+ACCOMIDATION+TRANSPORT) | 100 | BANGLORE |
| 13 | PREMIER ENERGIES | TECHNICIAN OPERATOR | BE/BTECH(EEE/ECE/MECH) | MALE(18 TO 27 YEARS) | CTC Rs.18,354 /-+PF+ESI +HALF AMOUNT DEDUCTION FOR FOOD_TRANSPORT+SHIFT ALLOWANCES | 100 | NAIDUPETA |
| DIPLOMA(EEE/ECE/MECH) | CTC Rs.17,387 /-+PF+ESI +HALF AMOUNT DEDUCTION FOR FOOD+TRANSPORT+SHIFT ALLOWANCES | ||||||
| SSC/INTER | CTC Rs.16,340 /-+PF+ESI+HALF AMOUNT DEDUCTION FOR FOOD_TRANSPORT+SHIFT ALLOWANCES | ||||||
| 14 | SUNDRAM FASTENERS LIMITED | TECHNICIAN | B.E/BTECH(PASS/FAIL) | MALE(18 TO 25 YEARS) | Rs.21067/- +SUBSIDISED FOOD Rs.21/- | 50 | PADI, CHENNAI |
| DIPLOMA (PASS/FAIL) | Rs.19067/- SUBSIDISED FOOD Rs.21/- | ||||||
| ARTS & SCIENCE ( FAIL/PASS) | |||||||
| SSC/INTER/ITI / (PASS / FAIL) | Rs.17567/-+ SUBSIDISED FOOD Rs.21/- | ||||||
| 15 | APOLLO TYRES LTD | TRAINEE | ITI | MALE/FEMALE (18 TO 24 YEARS)(HT 5 ABOVE,WT 50 ABOVE | Rs.15,500/-- (ATTENDENCE BONUS Rs.1000/- TORs.1500/- +REWARD BONUS Rs.7500/- TO Rs.12500/- ONCE IN SIX MONTHS +SUBSIDIZED FOOD+TRANSPORT+3 MONTHS ACCOMIDATION | 100 | SRICITY |
| DEGREE | Rs.18,000/- (ATTENDENCE BONUS Rs.1000/- TORs.1500/- +REWARD BONUS Rs.7500/- TO Rs.12500/- ONCE IN SIX MONTHS +SUBSIDIZED FOOD+TRANSPORT+3 MONTHS ACCOMIDATION | ||||||
| DIPLOMA | |||||||
| 16 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.13,500/-+ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 50 | SRICITY (NELLORE) |
ANY DEGREE,DIPLOMA |
Rs.14750,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | ||||||
| 17 | THK | TRAINEE | INTER, ITI, DEGREE | MALE (BELOW 27 YEARS) | RS.15,000/+ NAPS RS.1500/- + FOOD+TRANSPORT+OT 120/ | 50 | SRICITY (NELLORE) |
| MACHINE OPERATING ENGINEER | BTECH MECH /EEE/ECE | MALE (2024,2025,2026 PASSOUTS ) | RS.22570/CTC+ BONUS Rs.20,000/-SHIFT ALLOWANCES 1000/-ATTENDENCE BONUS Rs.500/- FOOD+TRANSPORT | ||||
| 18 | INDUS COFFEE PVT. LTD. | TECHNICIAN/OPERATOR | SCC,INTER,DEGREE,DIPLOMA, ITI(FITTER) | MALE/FEMALE(18 TO BELOW 30 YEARS) | RS 15,500/- TO Rs.19,000/-PF + ESI FREE FOOD ON DUTY HOURS + TRANSPORTATION | 30 | SULLURUPETA (TADA) |
| 19 | HYUNDAI MOBIS | TECHNICIAN | SSC,INTER ,ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 32 YEARS) | RS.15,000/- (Rs.16,0OO/- +RS.20,000/- +FOOD+TRANSPORT | 50 | ANANTHAPUR |
| 20 | HYUNDAI GLOVIS | TECHNICIAN | SSC,INTER,ITI,DEGREE,DIPLOMA,BTECH | MALE(BELOW 34 YEARS) | RS 14,900/-+ATTENDENCE BONUS Rs.2,000/- FOOD + TRANSPORT | 50 | ANANTHAPUR |
| 21 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH(PASS /FAIL) | MALE(18 TO 28 YEARS) | RS 13,200/- FOOD + TRANSPORT | 30 | ANANTHAPUR |
| 22 | INZI | TECHNICIAN | DEGREE, DIPLOMA,B.TECH | MALE(18 TO 35 YEARS) | RS 12,000/-+ATTENDENCE BONUS Rs.1,000/- FOOD + TRANSPORT+OT | 30 | ANANTHAPUR |
| 23 | HALLMARK GLOBAL TECHNOLOGIES LTD | ASSISTANT MANAGER | CA(FRESHERS/EXPERIENCED(0-3 YEARS) | MALE/FEMALE (BELOW 35 YEARS (ABILITY TO WORK IN US SHIFT(6:00 PM TO 3:00 AM) | Rs.40,000/- TO RS.60,000/- | 5 | KAKINADA |
| ACCOUNTS EXECUTIVE | CA FINAL/INTERMEDIATE (FRESHER/EXP) | ||||||
| BCOM/MCOM WITH 3+ YEARS EXP) | Rs.20 ,000/- TO Rs.28,000/- | 10 | |||||
| 24 | TYCHE INDUSTRIES | HELPERS | INTER/ITI(FITTER)/BSC(CHEMISTRY) | MALE(20 TO 30 BELOW) | RS 15,000/- TORs. 18,000/- | 10 | KAKINADA |
| 25 | WHEELS MART | Sales executive | INTER,ITI,DEGREE,BTECH | MALE(BELOW 19 TO 35 YEARS) | RS. 12K - 18 K SALARY VARIES ACCRORDING TO EXPERIENCE |
30 | East, West Districts |
| Collections executive | |||||||
| Sales operations executive | |||||||
| 26 | AIRTEL | PROMOTORS | SSC,INTER | MALE/FEMALE( BELOW 40 YEARS) | Rs.15, 000/- INCENTIVES UP TO Rs.40,000/-(BIKE/ SMART PHONE mandatory) | 30 | KKD,EAST GODAVARI |
| 27 | Pattabi Agro Foods Private Limited | Front Office/Administration/Mba Marketing/Rice Inventory Supervisor/Paddy Inventory Supervisor/Instrument Tecnicians /Instrument Engineers/Electrical Technicians/Btech Mechinicals/General Administration /Mechancial Gets/Fitters & Sr Fitters/Assit.Fitter/Welders/Tuers/Plumbers | SSC/INTER/ITI/ANY DEGREE/MBA | MALE/FEMALE | SalaryRs. 12,000/ to Rs.15,000/- based on experience | 50 | Valuthimmapuram |
| 28 | Apaa Enterprises | Trainee Technician | ITI | Below 28 Years Male | Rs.16,000/- | 10 | Samalkot |
| Trainee Technician | Inter/ Degree with Computers | Below 28 Years Male | Rs.16,000/- | 5 | Samalkot | ||
| Helpers | 10 Pass / Fair | Below 28 Years Male | Rs.14,000/- | 20 | Samalkot | ||
| 29 | Lalitha Indusries | Trainee Technician | ITI | Below 30 Years Male | Rs.13,000/- | 20 | Peddapuram |
| 30 | Apex Frozen Foods Ltd | Trainee Technician | ITI ELE | Below 30 Years Male | Rs.13,000/- | 20 | Panasapadu , G rangampeta |
| 31 | Volta Impex Ltd | Trainee Technician | ITI, SSC, INTER | Below 30 Years Male | Rs.13,000/- | 30 | G rangampeta |
| 32 | IFB | SYSTEM COORDINATORS(GOOD COMMICATION SKILLS/COMPUTER SKILLS) | ANY DEGRRE | MALE/FEMALE(BELOW 30 YEARS) | Rs.12 , 000/- TO .Rs.15, 000/- | 20 | KKD/SMALKOTA |
| TELECALLERS | SSC/INTER/DEGREE | FEMALE(18 TO BELOW 30 YEARS) | Rs.8 , 000/- TO RS.12, 000/- | KKD/SMALKOTA | |||
| 33 | DDUGKY | TWO WHEELER TECHNICIAN/LOGISTICS | SSC,INTER,ITI ,DIPLOMA | MALE(18 TO BELOW 27 YEARS) | 2 TO 3 MONTHS TRAINING( FREE FOOD+ ACCOMMODATION) AFTER TRAINING PLACEMENT | 30 | KAKINADA |
| TOTAL | 1250 | ||||||