| VIKASA | |||||||
| COLLECTORATE | |||||||
| VENUE:MEGA JOB MELA TUNI AT GOVT JUNIOR COLLEGE FOR WOMENS | DATE:29-03-2025 | ||||||
| S.NO | NAME OF THE ORGANIZATION | NAME OF THE POST | QUALIFICATION | GENDER | SALARY | NO OF VACANCIES | WORKING LOCATION |
| 1 | SMARTBRAINS ENGINEERS AND TECHNOLOGIST(PAYROLL OF HCL TECHNOLOGIES) | DESKTOP SUPPORT ENGINEER, DATA CENTER OPERATOR, L1-SUPPORT ENGINEER | B.Tech/MCA/BCA/B.SC(10th and 12th percentage – 60% Aggregate) | MALE/FEMALE | CTC L 2.2 TO 2.7 CTC L | 20 | HYDERABAD / CHENNAI/ BANGALORE/ NOIDA |
| 2 | HIPPOCLOUD TECHNOLOGIES PRIVATE LIMITED | SOFT W ARE DEVELOPER(FULL STACK) | ANY DEGREE,MBA(WITH DATA SCIENCE)MTECH(CSE/IT) | MALE/FEMALE(2021 TO 2025 PASSOUTS) | Rs.15,000/- TO RS. 25,000/- | 18 | VIZAG |
| 3 | DEALATECORP INNOVATIONS PVT LTD | ASSOCIATE SOFTWARE ENGINEERS(JAVA/SALES /PYTHON) | ANY DEGREE(2022 TO 2025 PASSOUTS) | MALE/FEMALE | 6 MONTHS TRAINING (1.8 LPA)AFTER 6 MONTHS 3.6 LPA | 10 | VIZAG,HYD |
| AUTOMATION TESTING(SELENIUM) | 3 TO 4 YEARS EXP | MALE/FEMALE | DEPENDS ON EXP 30 TO 40% HIKE | 5 | |||
| 4 | MACTO SOFT PVT LTD | Business development manager | MBA with Freshers to 1+ experience | MALE/FEMALE | 25k+ Incentives | 20 | Hyderabad |
| HR coordinator | Any Degree | 20k + incentives | |||||
Receptionist |
Any Degree | 15k | |||||
| Tele caller | Any Degree | 15+ incentives | |||||
| 5 | SUTHERLAND GLOBAL SERVICES | CUSTOMER SUPPORT ASSOCIATE (INTERNATIONAL VOICE PROCESS ) | ANY DEGREE | MALE/FEMALE(2024 ,2025 PASSOUTS) | 2.5 LPA 2.7 LPA | 20 | HYD |
| 6 | ISONXPERIENCES | TELE SALES REPRESENTATIVE | INTER, ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | Rs.15474/-+ INCENTIVES UP TO 65,000/- +PF +ESI | 30 | CHENNAI |
| 7 | COGENT E SERVICES | BPO (ENGLISH / TELUGU) | INTER, ITI & ANY DEGREE | MALE/FEMALE (18 TO 35 YEARS) | Rs.16,000/-+ INCENTIVES | 30 | MANGLORE |
| 8 | NIIT(ICICI BANK) | RELATIONSHIP MANAGER | ANY DEGREE,(50% IN X,XII& GRADUATION) | MALE/FEMALE (19 TO 24YEARS) | SALARY:2.3 TO 3.1 LPA PROGRAMME DURATION-21 DAYS(FEE APPLICABLE Rs.50,000/- WITH GST) LOAN IS APPLICABLE | 20 | AP/TELANGANA |
| 9 | NIIT ( HDFC BANK ) | Assistant Manager | Any Graduate (21 to 28 years. =50% in Graduation. =45% in 10th and 12th. Regular Mode of Education in 10th and 12th and graduation in Any mode ) |
MALE/FEMALE | 4.44 LPA CTC. (45 Days (Residential Training at NIIT University, RajasthanGet Stipend of Rs. 7,500 During the training) FEE APPLICABLE 1.7 WITH GST) LOAN IS APPLICABLE | 20 | AP/TELANGANA |
| 10 | HDB FINANCIAL SERVICES LTD | SALES OFFICERS | INTER ,ANY DEGREE | MALE/FEMALE(BELOW 30 YEARS | Rs.12,000/- TO GROSS+INCENTIVES | 20 | AP |
| 11 | BSCPL INFRASTRUCTURE LTD. | WORKS EXECUTIVES/ WORK INSPECTORS/ SUPERVISORS | INTER,ITI,B.A,BSC,B.COM | MALE( 19 TO 25 YEARS) | SALARY:13,000/- TO RS.25,000/-( 0 TO 5 YEARS EXP) | 50 | MAHARASHTRA,UTTAR PRADESH AND ANY OTHER LOCATIONS IN INDIA |
| ACCOUNTS & INVENTORY | B.COM,M.COM,MBA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.22,000/-( 0 TO 5 YEARS EXP) | 12 | |||
| INTERNAL AUDIT | B.COM,M.COM,MBA,CA-INTER,CMA-INTER,CA& CMA | MALE( 20 TO 25 YEARS) | SALARY:15,000/- TO RS.60,000/-( 0 TO 5 YEARS EXP) | 9 | |||
| 12 | APOLLO PHARMACY | PHARMACY ASSISTANT | SSC / INTER / ANY DEGREE/DBM PHARMACY | MALE(18 TO BELOW 30 YEARS) | Rs.11,500/- TO Rs.20,000/-+ESI, PF, BONUS, GRATUITY | 50 | VIZAG,KAKINADA, RJY |
| PHARMACY TRAINEE | |||||||
| PHARMACIST | |||||||
| 13 | APOLLO HOSPITAL | NURSING(REGISTER) | BSC(NURSING ),GNM (FRESHERS/EXPERIENCE) | MALE/FEMALE(20 TO 30 YEARS) | Rs.18,500/- +INCENTIVES,EXP IS ALSO ELIGIBLE(NEGOTIATE) | 20 | KAKINADA |
| 14 | REPUTED PHARMA | TRAINEE (PRODUCTION) | BSC(CHE) | MALE ( 2019 -2024 PASSED OUT ) | CTC RS 19,447, GROSS 17,000/- + PF + ESI NET 14,953/- + PF + ESI(SUBSIDIZED FOOD + ACCOMODATION) | 30 | AP |
| TRAINEE (OPERATION MAINTAINANCE) | BTECH(MECH) | MALE ( 2019 -2024 PASSED OUT ) | CTC RS ,20,506 , GROSS RS 18,000 , 15,921/- + PF +ESI (SUBSIDIZED FOOD + ACCOMODATION) | 20 | |||
| TRAINEE (MECHANICAL MAINTAINANCE) | DIPLOMA (MECH) | MALE ( 2019 -2024 PASSED OUT ) | CTC RS 17, 122/- , GROSS RS15,000 BY NET RS13,358/- + PF + ESI (SUBSIDIZED FOOD + ACCOMODATION) | 20 | |||
| JUNIOR ENGINEER | BTECH(MECH) & DIPLOMA( MECH) | EXPERIENCE 1- 3 YEAR | BASED ON PREVIOUS EXPERIENCE | 10 | |||
| SENIOR ENGINEER | BTECH(MECH) & DIPLOMA( MECH) | EXPERIENCE 3- 6 YEAR | 10 | ||||
| JUNIOR CHEMIST | BSC(CHE) | EXPERIENCE 1- 3 YEAR | 10 | ||||
| CHEMIST | BSC(CHE) | EXPERIENCE 3- 6 YEAR | 10 | ||||
| SENIOR CHEMIST | BSC(CHE) | EXPERIENCE 3- 6 YEAR | 10 | ||||
| 14 | SYNERGENE ACTIVE INGREDIENTS PRIVATE LIMITED | PRODUCTION | ,M.SC., B. PHARMACY, M. PHARMACY | MALE( 18 TO BELOW 28 YEARS)) | RS.17,000/- | 10 | PARAWADA , VIZAG |
| B. SC.(CHEMISTRY) | MALE( 18 TO BELOW 28 YEARS)) | RS.16,000/- | 10 | ||||
| SSC,INTER ,ANY DEGREE | MALE( 18 TO BELOW 30 YEARS)) | RS.13,000/- TO RS.15,000/- | 20 | ||||
| 15 | SKYQUAD ELECTRONICS | TECHNICIAN | SSC,INTER,ITI,DIPLOMA | MALE/FEMALE)18 TO 35 YEARS) | RS.13,000/- TO RS.17,000/- | 30 | HYDERABAD |
| 16 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | MALE/FEMALE(BELOW 25 YEARS) | Rs.11,200,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 30 | SRICITY (NELLORE) |
ANY DEGREE,DIPLOMA, BTECH(EXCEPT CIVIL) |
Rs.13000,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | ||||||
| 17 | INDO MIM | TECHNICIAN | SSC,INTER,ITI(MECH)DIPLOMA | MALE(BELOW 25 YEARS) | Rs.13,337/-+Rs.1500/- +FOOD+TRANSPORT | 50 | TIRUPATHI (RENUGUNTA) |
| 18 | PANASONIC | TECHNICIAN | SSC AND ABOVE | MALE/FEMALE(BELOW 30 YEARS) | RS. 13,000/- (FOOD+TRANSPORT) | 30 | SRICITY(NELLORE) |
| 19 | FOXCONN | OPERATOR | SSC AND ABOVE | FEMALE(18 TO BELOW 30 YEARS) | SALARY:Rs.13.927/-+Rs.1500/- ATTENDENCE BONUS+ FOOD+TRANSPORT+PF+ESI | 100 | HYD(TUKKUGUDA) |
| 20 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH(PASS /FAIL) | MALE(18 TO 28 YEARS) | RS 12,800/- FOOD + TRANSPORT | 50 | ANANTHAPUR |
| 21 | HYUNDAI GLOVIS | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH | MALE(BELOW 30 YEARS) | RS 13,200/-+ATTENDENCE BONUS Rs.2,000/- FOOD + TRANSPORT | 50 | ANANTHAPUR |
| 22 | HYUNDAI MOBIS | TECHNICIAN | ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 23 YEARS) | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 50 | ANANTHAPUR |
| 23 | HYUNDAI STEEL | TECHNICIAN | ITI ,DEGREE,DIPLOMA,BTECH | MALE (BELOW 25 YEARS) | Rs.13,0OO/- +FOOD+TRANSPORT | 50 | ANANTHAPUR |
| 24 | DSC | TECHNICIAN | SSC ,INTER,ITI,DEGREEE,DIPLOMA | MALE (BELOW 30 YEARS) | Rs.13,357/-+ATTENDENCE BONUS Rs.1,000/-+OT PER HOUR Rs.128/- +FOOD+TRANSPORT | 30 | ANATHAPUR |
| 25 | SEOYAN E-HWA SUMMIT | TECHNICIAN | ANY DEGREE,ITI,DIPLOMA.BTECH | MALE (BELOW 28 YEARS) | Rs.13,000/- + Rs.1,000/-ATTENDENCE BONUS+INCENTIVES Rs.2000/- (FOOD+ TRANSPORT) | 30 | ANANTHAPUR |
| 26 | INFIILOOM INDIA PVT LTD | TECHNICIAN | SSC,INTER,DEGREE,ITI DIPLOMA,BTECH | MALE(BELOW 28 YEARS) | Rs.14,0OO/-+PER DAY Rs.150/-FOOD + TRANSPORT | 30 | MAMBATTU |
| 27 | INDUS COFFEE PVT. LTD. | TECHNICIAN/OPERATOR | SCC,INTER,DEGREE,DIPLOMA ITI | MALE/FEMALE(18 TO BELOW 30 YEARS) | RS 13,500/-FREE FOOD ON DUTY HOURS + TRANSPORTATION | 30 | SULLURUPETA (TADA) |
| 28 | PILKINGTON | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | MALE(18 TO 30 YEARS) | Rs.10,0OO/+TRANSPORT+INSURANCE | 30 | VIZAG |
| 29 | MAHINDRA TRACTORS | COMPUTER OPERATOR/BRANCH INCHARGE/ASST SALES MAN/DIESEL MECHANIC | ANY DEGREE(COMPUTER SKILS) | MALE | Rs.15,0OO/-+INCENTIVES | 10 | TUNI,NAKKAPALI,NARSIPATNAM |
| 30 | CLR FACILITIES PVT LTD | HKOPERATOR(PASSPORT MANDATORY) | SSC PASS/FAIL | MALE(18 TO 45 YEARS) | Rs.17,000/-+FREE+TRANSPORTATION | 20 | HYDERABAD |
| 31 | GMR AIR CARGO | CARGO ASSISTANT(DRIVERS((LMV/HMV) LOADERS(PASSPORT MANDATORY) | SSC AND ABOVE | MALE(18 TO 35 YEARS) | Rs. 17,000 /- TO 23,000/-(FREE TRANSPORT) | 20 | HYDERABAD |
| 32 | AQUA PROCESSING COMPANY | STAFF | 5TH CLASS AND ABOVE | FEMALE | Rs.12,000/- | 50 | YERRAVARAM |
| 33 | DDUGKY TRAINING | TWO WHEELER TECHNICIAN/LOGISTICS | SSC,INTER,ITI ,DIPLOMA | MALE(18 TO BELOW 27 YEARS) | 2 TO 3 MONTHS TRAINING( FREE FOOD+ ACCOMMODATION) AFTER TRAINING PLACEMENT | 50 | KAKINADA |
| TOTAL | 1254 | ||||||